0044.co.uk Global Sim
global sim
I researchd a lot of different sim card providers as below but chose to go with 0044. When we received the SIM it is actually supplied by a company called eKit so I think 0044 are just a reseller however their rates look similar to those through the eKit website. The reasons for choosing 0044 were:
- Good customer reviews where a few other providers had some negative comments online
- The initial cost included free credit
- A UK number as standard with a free US number option if required
- Cheap calling rates
- An average number of free inbound calling countries\
Below is a copy of the comparison I did between SIM providers. Note the example rates are based on a Spain to UK text or phone call per minute.
| Provider | Cost | Example Text | Example Call | Free Calling | Number |
|---|---|---|---|---|---|
| Mobility Pass | £19 | £0.53 | £0.29 | 48 not inc Russia | UK |
| Mobility Pass | £19 | £0.27 | £0.29 | 48 not inc Russia | UK + USA |
| OneRoam | £16 inc £3 credit | £0.30 (Flat Rate) | £0.41 | 61 inc Russia | Estonian |
| 0044 | £19.99 inc £6 credit | £0.11 | £0.30 | 60 not inc Russia | UK + USA |
| gosim | £30 inc £24 credit | £0.32 | £0.35 | 85 inc Russia | Estonian |
| sim4travel | £32.99 | £0.25 | £0.25 | 36 not inc Russia | UK |
| GeoSim | £14.95 inc £5 credit | £0.26 | £0.30 | 48 not inc Russia | UK |
| GeoSim | £29.99 inc £5 credit | £0.10 | £0.30 | 65 not inc Russia | UK |
more gear >>
